Since 1934, Kern Medical has been training residents and
health care professionals in our community.
Since 1934, Kern Medical has been training residents and
health care professionals in our community.
Rotation | Weeks |
---|---|
Inpatient Psychiatry PGY-1 | 20 |
Internal Medicine | 12 |
Neurology | 8 |
Outpatient Specialty Clinics of Medicine | 4 |
Night Float | 4 |
Rotations | Weeks |
Inpatient Psychiatry PGY-2 | 20 |
Consultation & Liaison Psychiatry/Emergency Psychiatry | 16 |
Geriatric Psychiatry | 4 |
Night Float | 4 |
Addiction Psychiatry | 4 |
Rotations | FTE Months |
Child/Adolescent Psychiatry | 2 |
Social/Cultural/Community Psychiatry,
Forensic/Correctional Psychiatry, Administrative Psychiatry, Outpatient/Residency Clinic |
10 |
Rotations | Weeks |
Electives (50%) | 48 |
Outpatient Psychiatry (50%) | 48 |